💡 Key Insights
📊 Optimal Walk-In Buffer Recommendation
- Overall: Based on this week's data, you should use a -49.1% buffer (actual hours were -49.1% higher than scheduled)
- Groomers: -82.2% buffer recommended
- Bathers: 18.4% buffer recommended
- Total Actual Hours: 175.9 hours worked
- Total Scheduled Hours: 345.5 hours in appointments
📊 Weekly Summary
Total Actual Hours
175.9
Total Scheduled Hours
345.5
Variance
-169.6 hrs
Unique Employees
26
Total Appointments
626
Suggested Buffer
-49%
📅 Daily Actual vs Scheduled
| Day | Actual Hours | Scheduled Hours | Variance | Variance % | Employees |
|---|---|---|---|---|---|
| Monday Apr 06 |
38.9 hrs | 38.4 hrs | +0.5 hrs | +1.3% | 11 staff |
| Tuesday Apr 07 |
36.9 hrs | 50.3 hrs | -13.3 hrs | -26.5% | 15 staff |
| Wednesday Apr 08 |
21.8 hrs | 79.3 hrs | -57.5 hrs | -72.6% | 17 staff |
| Thursday Apr 09 |
19.4 hrs | 57.3 hrs | -37.9 hrs | -66.1% | 12 staff |
| Friday Apr 10 |
25.5 hrs | 61.7 hrs | -36.2 hrs | -58.7% | 11 staff |
| Saturday Apr 11 |
33.4 hrs | 58.6 hrs | -25.2 hrs | -43.1% | 14 staff |
👥 Employee Performance
| Employee | Role | Days Worked | Actual Hours | Scheduled Hours | Variance | Avg Variance % | Appointments |
|---|---|---|---|---|---|---|---|
| Nevaeh A. | Bather | 5 days | 37.4 hrs | 0.0 hrs | +37.4 hrs | +0.0% | 0 |
| Toni M. | Bather | 5 days | 35.4 hrs | 0.0 hrs | +35.4 hrs | +0.0% | 0 |
| Karissa P. | Bather | 4 days | 31.3 hrs | 0.0 hrs | +31.3 hrs | +0.0% | 0 |
| Behlou S. | Groomer | 2 days | 19.3 hrs | 0.0 hrs | +19.3 hrs | +0.0% | 0 |
| Ellie G. | Groomer | 2 days | 16.1 hrs | 0.0 hrs | +16.1 hrs | +0.0% | 0 |
| Erica L. | Bather | 2 days | 12.4 hrs | 0.0 hrs | +12.4 hrs | +0.0% | 0 |
| Jayla M. | Bather | 2 days | 12.2 hrs | 0.0 hrs | +12.2 hrs | +0.0% | 0 |
| Alicia O. | Groomer | 1 days | 6.0 hrs | 0.0 hrs | +6.0 hrs | +0.0% | 0 |
| MaryJane C. | Bather | 1 days | 5.8 hrs | 0.0 hrs | +5.8 hrs | +0.0% | 0 |
| Allie G. | Groomer | 0 days | 0.0 hrs | 28.2 hrs | -28.2 hrs | -100.0% | 51 |
| Evelyn J. | Groomer | 0 days | 0.0 hrs | 29.9 hrs | -29.9 hrs | -100.0% | 48 |
| Hannah D. | Bather | 0 days | 0.0 hrs | 20.8 hrs | -20.8 hrs | -100.0% | 36 |
| Isa A. | Bather | 0 days | 0.0 hrs | 22.5 hrs | -22.5 hrs | -100.0% | 44 |
| Maddy W. | Bather | 0 days | 0.0 hrs | 15.0 hrs | -15.0 hrs | -100.0% | 26 |
| Mia C. | Groomer | 0 days | 0.0 hrs | 46.6 hrs | -46.6 hrs | -100.0% | 95 |
| Keelin H. | Groomer | 0 days | 0.0 hrs | 28.5 hrs | -28.5 hrs | -100.0% | 72 |
| Kris F. | Groomer | 0 days | 0.0 hrs | 23.2 hrs | -23.2 hrs | -100.0% | 35 |
| Merry A. | Bather | 0 days | 0.0 hrs | 19.1 hrs | -19.1 hrs | -100.0% | 32 |
| Niki P. | Groomer | 0 days | 0.0 hrs | 32.1 hrs | -32.1 hrs | -100.0% | 48 |
| Nikole H. | Groomer | 0 days | 0.0 hrs | 22.6 hrs | -22.6 hrs | -100.0% | 35 |
| Ariana M. | Bather | 0 days | 0.0 hrs | 7.1 hrs | -7.1 hrs | -100.0% | 14 |
| Emma P. | Bather | 0 days | 0.0 hrs | 5.8 hrs | -5.8 hrs | -100.0% | 11 |
| Moe C. | Groomer | 0 days | 0.0 hrs | 20.8 hrs | -20.8 hrs | -100.0% | 30 |
| Aidan G. | Bather | 0 days | 0.0 hrs | 11.6 hrs | -11.6 hrs | -100.0% | 32 |
| Eliza G. | Bather | 0 days | 0.0 hrs | 9.0 hrs | -9.0 hrs | -100.0% | 12 |
| Alice J. | Bather | 0 days | 0.0 hrs | 2.8 hrs | -2.8 hrs | -100.0% | 5 |
🔍 Detailed Daily Comparison
Monday, April 06, 2026
Actual: 38.9 hrs |
Scheduled: 38.4 hrs |
Variance:
+0.5 hrs
| Employee | Role | Actual | Scheduled | Variance | Appointments | Shifts |
|---|---|---|---|---|---|---|
| Behlou S. | Groomer | 11.0 hrs | 0.0 hrs | +11.0 hrs | 0 |
3:00pm-11:11pm (8.2h) 11:44pm-2:32am (2.8h) 11:13pm-11:13pm (0.0h) |
| Ellie G. | Groomer | 8.8 hrs | 0.0 hrs | +8.8 hrs | 0 |
3:02pm-11:50pm (8.8h) |
| Allie G. | Groomer | 0.0 hrs | 5.9 hrs | -5.9 hrs (-100%) | 9 | |
| Evelyn J. | Groomer | 0.0 hrs | 6.5 hrs | -6.5 hrs (-100%) | 11 | |
| Mia C. | Groomer | 0.0 hrs | 7.6 hrs | -7.6 hrs (-100%) | 13 | |
| Toni M. | Bather | 7.3 hrs | 0.0 hrs | +7.3 hrs | 0 |
2:35pm-8:04pm (5.5h) 8:35pm-10:23pm (1.8h) |
| Erica L. | Bather | 6.3 hrs | 0.0 hrs | +6.3 hrs | 0 |
3:14pm-9:34pm (6.3h) |
| Karissa P. | Bather | 5.5 hrs | 0.0 hrs | +5.5 hrs | 0 |
8:57pm-2:30am (5.5h) |
| Hannah D. | Bather | 0.0 hrs | 5.7 hrs | -5.7 hrs (-100%) | 11 | |
| Isa A. | Bather | 0.0 hrs | 8.2 hrs | -8.2 hrs (-100%) | 13 | |
| Maddy W. | Bather | 0.0 hrs | 4.7 hrs | -4.7 hrs (-100%) | 8 |
Tuesday, April 07, 2026
Actual: 36.9 hrs |
Scheduled: 50.3 hrs |
Variance:
-13.3 hrs
| Employee | Role | Actual | Scheduled | Variance | Appointments | Shifts |
|---|---|---|---|---|---|---|
| Ellie G. | Groomer | 7.3 hrs | 0.0 hrs | +7.3 hrs | 0 |
3:03pm-10:22pm (7.3h) |
| Alicia O. | Groomer | 6.0 hrs | 0.0 hrs | +6.0 hrs | 0 |
3:02pm-9:00pm (6.0h) |
| Allie G. | Groomer | 0.0 hrs | 5.7 hrs | -5.7 hrs (-100%) | 11 | |
| Evelyn J. | Groomer | 0.0 hrs | 3.3 hrs | -3.3 hrs (-100%) | 5 | |
| Keelin H. | Groomer | 0.0 hrs | 6.2 hrs | -6.2 hrs (-100%) | 21 | |
| Kris F. | Groomer | 0.0 hrs | 4.3 hrs | -4.3 hrs (-100%) | 5 | |
| Niki P. | Groomer | 0.0 hrs | 8.3 hrs | -8.3 hrs (-100%) | 14 | |
| Nikole H. | Groomer | 0.0 hrs | 4.9 hrs | -4.9 hrs (-100%) | 7 | |
| Karissa P. | Bather | 6.9 hrs | 0.0 hrs | +6.9 hrs | 0 |
2:34pm-9:30pm (6.9h) |
| Erica L. | Bather | 6.1 hrs | 0.0 hrs | +6.1 hrs | 0 |
3:06pm-9:10pm (6.1h) |
| Jayla M. | Bather | 5.8 hrs | 0.0 hrs | +5.8 hrs | 0 |
7:54pm-1:42am (5.8h) |
| Nevaeh A. | Bather | 4.9 hrs | 0.0 hrs | +4.9 hrs | 0 |
2:34pm-7:29pm (4.9h) |
| Hannah D. | Bather | 0.0 hrs | 9.9 hrs | -9.9 hrs (-100%) | 14 | |
| Maddy W. | Bather | 0.0 hrs | 1.3 hrs | -1.3 hrs (-100%) | 3 | |
| Merry A. | Bather | 0.0 hrs | 6.5 hrs | -6.5 hrs (-100%) | 12 |
Wednesday, April 08, 2026
Actual: 21.8 hrs |
Scheduled: 79.3 hrs |
Variance:
-57.5 hrs
| Employee | Role | Actual | Scheduled | Variance | Appointments | Shifts |
|---|---|---|---|---|---|---|
| Allie G. | Groomer | 0.0 hrs | 8.1 hrs | -8.1 hrs (-100%) | 17 | |
| Keelin H. | Groomer | 0.0 hrs | 8.4 hrs | -8.4 hrs (-100%) | 12 | |
| Kris F. | Groomer | 0.0 hrs | 4.3 hrs | -4.3 hrs (-100%) | 10 | |
| Mia C. | Groomer | 0.0 hrs | 13.9 hrs | -13.9 hrs (-100%) | 41 | |
| Moe C. | Groomer | 0.0 hrs | 14.7 hrs | -14.7 hrs (-100%) | 20 | |
| Niki P. | Groomer | 0.0 hrs | 3.8 hrs | -3.8 hrs (-100%) | 6 | |
| Nikole H. | Groomer | 0.0 hrs | 7.0 hrs | -7.0 hrs (-100%) | 11 | |
| Karissa P. | Bather | 10.6 hrs | 0.0 hrs | +10.6 hrs | 0 |
10:05pm-2:09am (4.1h) 2:32pm-9:04pm (6.5h) |
| Nevaeh A. | Bather | 6.0 hrs | 0.0 hrs | +6.0 hrs | 0 |
3:05pm-9:04pm (6.0h) |
| Toni M. | Bather | 5.2 hrs | 0.0 hrs | +5.2 hrs | 0 |
8:58pm-2:09am (5.2h) |
| Erica L. | Bather | 0.0 hrs | 0.0 hrs | +0.0 hrs | 0 |
10:44pm-10:44pm (0.0h) |
| Ariana M. | Bather | 0.0 hrs | 1.1 hrs | -1.1 hrs (-100%) | 5 | |
| Emma P. | Bather | 0.0 hrs | 3.3 hrs | -3.3 hrs (-100%) | 6 | |
| Hannah D. | Bather | 0.0 hrs | 1.4 hrs | -1.4 hrs (-100%) | 6 | |
| Isa A. | Bather | 0.0 hrs | 4.6 hrs | -4.6 hrs (-100%) | 16 | |
| Maddy W. | Bather | 0.0 hrs | 0.9 hrs | -0.9 hrs (-100%) | 1 | |
| Merry A. | Bather | 0.0 hrs | 7.8 hrs | -7.8 hrs (-100%) | 11 |
Thursday, April 09, 2026
Actual: 19.4 hrs |
Scheduled: 57.3 hrs |
Variance:
-37.9 hrs
| Employee | Role | Actual | Scheduled | Variance | Appointments | Shifts |
|---|---|---|---|---|---|---|
| Allie G. | Groomer | 0.0 hrs | 8.6 hrs | -8.6 hrs (-100%) | 14 | |
| Evelyn J. | Groomer | 0.0 hrs | 9.7 hrs | -9.7 hrs (-100%) | 16 | |
| Keelin H. | Groomer | 0.0 hrs | 7.1 hrs | -7.1 hrs (-100%) | 14 | |
| Kris F. | Groomer | 0.0 hrs | 7.8 hrs | -7.8 hrs (-100%) | 10 | |
| Niki P. | Groomer | 0.0 hrs | 10.2 hrs | -10.2 hrs (-100%) | 13 | |
| Toni M. | Bather | 7.9 hrs | 0.0 hrs | +7.9 hrs | 0 |
2:38pm-8:47pm (6.2h) 9:17pm-11:01pm (1.7h) |
| Jayla M. | Bather | 6.4 hrs | 0.0 hrs | +6.4 hrs | 0 |
7:51pm-2:15am (6.4h) |
| Nevaeh A. | Bather | 5.1 hrs | 0.0 hrs | +5.1 hrs | 0 |
3:06pm-8:14pm (5.1h) |
| Aidan G. | Bather | 0.0 hrs | 4.0 hrs | -4.0 hrs (-100%) | 8 | |
| Ariana M. | Bather | 0.0 hrs | 6.0 hrs | -6.0 hrs (-100%) | 9 | |
| Maddy W. | Bather | 0.0 hrs | 0.9 hrs | -0.9 hrs (-100%) | 1 | |
| Merry A. | Bather | 0.0 hrs | 3.0 hrs | -3.0 hrs (-100%) | 5 |
Friday, April 10, 2026
Actual: 25.5 hrs |
Scheduled: 61.7 hrs |
Variance:
-36.2 hrs
| Employee | Role | Actual | Scheduled | Variance | Appointments | Shifts |
|---|---|---|---|---|---|---|
| Kris F. | Groomer | 0.0 hrs | 6.9 hrs | -6.9 hrs (-100%) | 10 | |
| Mia C. | Groomer | 0.0 hrs | 17.8 hrs | -17.8 hrs (-100%) | 29 | |
| Nikole H. | Groomer | 0.0 hrs | 10.7 hrs | -10.7 hrs (-100%) | 17 | |
| Nevaeh A. | Bather | 11.8 hrs | 0.0 hrs | +11.8 hrs | 0 |
2:56pm-2:47am (11.8h) |
| Toni M. | Bather | 7.9 hrs | 0.0 hrs | +7.9 hrs | 0 |
7:45pm-10:57pm (3.2h) 2:35pm-7:15pm (4.7h) |
| MaryJane C. | Bather | 5.8 hrs | 0.0 hrs | +5.8 hrs | 0 |
8:59pm-2:47am (5.8h) |
| Aidan G. | Bather | 0.0 hrs | 2.8 hrs | -2.8 hrs (-100%) | 6 | |
| Eliza G. | Bather | 0.0 hrs | 9.0 hrs | -9.0 hrs (-100%) | 12 | |
| Hannah D. | Bather | 0.0 hrs | 3.8 hrs | -3.8 hrs (-100%) | 5 | |
| Isa A. | Bather | 0.0 hrs | 3.7 hrs | -3.7 hrs (-100%) | 5 | |
| Maddy W. | Bather | 0.0 hrs | 7.1 hrs | -7.1 hrs (-100%) | 13 |
Saturday, April 11, 2026
Actual: 33.4 hrs |
Scheduled: 58.6 hrs |
Variance:
-25.2 hrs
| Employee | Role | Actual | Scheduled | Variance | Appointments | Shifts |
|---|---|---|---|---|---|---|
| Behlou S. | Groomer | 8.3 hrs | 0.0 hrs | +8.3 hrs | 0 |
5:52pm-10:46pm (4.9h) 11:16pm-2:41am (3.4h) |
| Evelyn J. | Groomer | 0.0 hrs | 10.5 hrs | -10.5 hrs (-100%) | 16 | |
| Keelin H. | Groomer | 0.0 hrs | 6.8 hrs | -6.8 hrs (-100%) | 25 | |
| Mia C. | Groomer | 0.0 hrs | 7.4 hrs | -7.4 hrs (-100%) | 12 | |
| Moe C. | Groomer | 0.0 hrs | 6.2 hrs | -6.2 hrs (-100%) | 10 | |
| Niki P. | Groomer | 0.0 hrs | 9.9 hrs | -9.9 hrs (-100%) | 15 | |
| Nevaeh A. | Bather | 9.6 hrs | 0.0 hrs | +9.6 hrs | 0 |
4:07pm-8:38pm (4.5h) 9:31pm-2:37am (5.1h) |
| Karissa P. | Bather | 8.3 hrs | 0.0 hrs | +8.3 hrs | 0 |
8:16pm-11:23pm (3.1h) 2:36pm-7:46pm (5.2h) |
| Toni M. | Bather | 7.2 hrs | 0.0 hrs | +7.2 hrs | 0 |
2:35pm-9:49pm (7.2h) |
| Aidan G. | Bather | 0.0 hrs | 4.8 hrs | -4.8 hrs (-100%) | 18 | |
| Alice J. | Bather | 0.0 hrs | 2.8 hrs | -2.8 hrs (-100%) | 5 | |
| Emma P. | Bather | 0.0 hrs | 2.4 hrs | -2.4 hrs (-100%) | 5 | |
| Isa A. | Bather | 0.0 hrs | 6.1 hrs | -6.1 hrs (-100%) | 10 | |
| Merry A. | Bather | 0.0 hrs | 1.8 hrs | -1.8 hrs (-100%) | 4 |