💡 Key Insights
📊 Optimal Walk-In Buffer Recommendation
- Overall: Based on this week's data, you should use a -29.2% buffer (actual hours were -29.2% higher than scheduled)
- Groomers: -43.4% buffer recommended
- Bathers: -10.2% buffer recommended
- Total Actual Hours: 218.0 hours worked
- Total Scheduled Hours: 307.8 hours in appointments
📊 Weekly Summary
Total Actual Hours
218.0
Total Scheduled Hours
307.8
Variance
-89.7 hrs
Unique Employees
26
Total Appointments
592
Suggested Buffer
-29%
📅 Daily Actual vs Scheduled
| Day | Actual Hours | Scheduled Hours | Variance | Variance % | Employees |
|---|---|---|---|---|---|
| Sunday Aug 02 |
43.6 hrs | 35.0 hrs | +8.7 hrs | +24.8% | 14 staff |
| Monday Aug 03 |
32.5 hrs | 41.1 hrs | -8.5 hrs | -20.8% | 13 staff |
| Tuesday Aug 04 |
33.2 hrs | 56.2 hrs | -23.1 hrs | -41.0% | 16 staff |
| Wednesday Aug 05 |
25.6 hrs | 41.9 hrs | -16.3 hrs | -38.8% | 15 staff |
| Thursday Aug 06 |
17.3 hrs | 39.1 hrs | -21.8 hrs | -55.8% | 12 staff |
| Friday Aug 07 |
27.6 hrs | 44.9 hrs | -17.3 hrs | -38.6% | 13 staff |
| Saturday Aug 08 |
38.2 hrs | 49.6 hrs | -11.4 hrs | -23.0% | 14 staff |
👥 Employee Performance
| Employee | Role | Days Worked | Actual Hours | Scheduled Hours | Variance | Avg Variance % | Appointments |
|---|---|---|---|---|---|---|---|
| Cristian R. | Groomer | 5 days | 38.6 hrs | 0.0 hrs | +38.6 hrs | +0.0% | 0 |
| Jayla M. | Bather | 4 days | 28.5 hrs | 0.0 hrs | +28.5 hrs | +0.0% | 0 |
| Behlou S. | Groomer | 4 days | 28.0 hrs | 0.0 hrs | +28.0 hrs | +0.0% | 0 |
| Ryn O. | Groomer | 4 days | 26.1 hrs | 0.0 hrs | +26.1 hrs | +0.0% | 0 |
| Emily J. | Bather | 5 days | 24.8 hrs | 0.0 hrs | +24.8 hrs | +0.0% | 0 |
| Karissa P. | Bather | 4 days | 24.2 hrs | 0.0 hrs | +24.2 hrs | +0.0% | 0 |
| Meadow M. | Bather | 3 days | 16.8 hrs | 0.0 hrs | +16.8 hrs | +0.0% | 0 |
| Nevaeh A. | Bather | 3 days | 14.3 hrs | 0.0 hrs | +14.3 hrs | +0.0% | 0 |
| Erica L. | Bather | 2 days | 10.4 hrs | 0.0 hrs | +10.4 hrs | +0.0% | 0 |
| Ellie G. | Groomer | 1 days | 6.5 hrs | 0.0 hrs | +6.5 hrs | +0.0% | 0 |
| Evelyn J. | Groomer | 0 days | 0.0 hrs | 37.1 hrs | -37.1 hrs | -100.0% | 64 |
| Katrina T. | Bather | 0 days | 0.0 hrs | 24.7 hrs | -24.7 hrs | -100.0% | 45 |
| Keelin H. | Groomer | 0 days | 0.0 hrs | 40.6 hrs | -40.6 hrs | -100.0% | 85 |
| Keera B. | Bather | 0 days | 0.0 hrs | 15.0 hrs | -15.0 hrs | -100.0% | 28 |
| Laynee C. | Bather | 0 days | 0.0 hrs | 17.3 hrs | -17.3 hrs | -100.0% | 45 |
| Mia C. | Groomer | 0 days | 0.0 hrs | 38.6 hrs | -38.6 hrs | -100.0% | 67 |
| Xio F. | Bather | 0 days | 0.0 hrs | 18.0 hrs | -18.0 hrs | -100.0% | 44 |
| Lillian K. | Bather | 0 days | 0.0 hrs | 9.5 hrs | -9.5 hrs | -100.0% | 23 |
| Maddy W. | Bather | 0 days | 0.0 hrs | 11.6 hrs | -11.6 hrs | -100.0% | 26 |
| Nikole H. | Groomer | 0 days | 0.0 hrs | 41.6 hrs | -41.6 hrs | -100.0% | 78 |
| Marcy K. | Bather | 0 days | 0.0 hrs | 9.6 hrs | -9.6 hrs | -100.0% | 15 |
| Niki P. | Groomer | 0 days | 0.0 hrs | 6.8 hrs | -6.8 hrs | -100.0% | 9 |
| Alice J. | Bather | 0 days | 0.0 hrs | 13.8 hrs | -13.8 hrs | -100.0% | 21 |
| Eliza G. | Bather | 0 days | 0.0 hrs | 10.8 hrs | -10.8 hrs | -100.0% | 22 |
| Kaitlyn M | Bather | 0 days | 0.0 hrs | 2.2 hrs | -2.2 hrs | -100.0% | 2 |
| Beverly J. | Groomer | 0 days | 0.0 hrs | 10.7 hrs | -10.7 hrs | -100.0% | 18 |
🔍 Detailed Daily Comparison
Sunday, August 02, 2026
Actual: 43.6 hrs |
Scheduled: 35.0 hrs |
Variance:
+8.7 hrs
| Employee | Role | Actual | Scheduled | Variance | Appointments | Shifts |
|---|---|---|---|---|---|---|
| Cristian R. | Groomer | 6.1 hrs | 0.0 hrs | +6.1 hrs | 0 |
7:55pm-2:03am (6.1h) |
| Ryn O. | Groomer | 6.1 hrs | 0.0 hrs | +6.1 hrs | 0 |
7:55pm-2:03am (6.1h) |
| Evelyn J. | Groomer | 0.0 hrs | 10.2 hrs | -10.2 hrs (-100%) | 16 | |
| Keelin H. | Groomer | 0.0 hrs | 5.3 hrs | -5.3 hrs (-100%) | 10 | |
| Mia C. | Groomer | 0.0 hrs | 6.2 hrs | -6.2 hrs (-100%) | 10 | |
| Jayla M. | Bather | 7.9 hrs | 0.0 hrs | +7.9 hrs | 0 |
2:54pm-7:30pm (4.6h) 8:00pm-11:21pm (3.4h) |
| Karissa P. | Bather | 6.3 hrs | 0.0 hrs | +6.3 hrs | 0 |
2:32pm-8:52pm (6.3h) |
| Meadow M. | Bather | 6.1 hrs | 0.0 hrs | +6.1 hrs | 0 |
7:56pm-2:03am (6.1h) |
| Emily J. | Bather | 6.1 hrs | 0.0 hrs | +6.1 hrs | 0 |
3:07pm-9:10pm (6.1h) |
| Nevaeh A. | Bather | 5.0 hrs | 0.0 hrs | +5.0 hrs | 0 |
7:11pm-12:10am (5.0h) |
| Katrina T. | Bather | 0.0 hrs | 5.3 hrs | -5.3 hrs (-100%) | 13 | |
| Keera B. | Bather | 0.0 hrs | 2.8 hrs | -2.8 hrs (-100%) | 5 | |
| Laynee C. | Bather | 0.0 hrs | 2.7 hrs | -2.7 hrs (-100%) | 6 | |
| Xio F. | Bather | 0.0 hrs | 2.5 hrs | -2.5 hrs (-100%) | 4 |
Monday, August 03, 2026
Actual: 32.5 hrs |
Scheduled: 41.1 hrs |
Variance:
-8.5 hrs
| Employee | Role | Actual | Scheduled | Variance | Appointments | Shifts |
|---|---|---|---|---|---|---|
| Behlou S. | Groomer | 8.6 hrs | 0.0 hrs | +8.6 hrs | 0 |
5:58pm-10:25pm (4.4h) 10:26pm-2:38am (4.2h) |
| Cristian R. | Groomer | 7.3 hrs | 0.0 hrs | +7.3 hrs | 0 |
12:23am-2:40am (2.3h) 6:51pm-11:53pm (5.0h) |
| Evelyn J. | Groomer | 0.0 hrs | 6.8 hrs | -6.8 hrs (-100%) | 19 | |
| Mia C. | Groomer | 0.0 hrs | 10.5 hrs | -10.5 hrs (-100%) | 17 | |
| Nikole H. | Groomer | 0.0 hrs | 7.5 hrs | -7.5 hrs (-100%) | 13 | |
| Karissa P. | Bather | 5.7 hrs | 0.0 hrs | +5.7 hrs | 0 |
8:51pm-2:35am (5.7h) |
| Erica L. | Bather | 5.4 hrs | 0.0 hrs | +5.4 hrs | 0 |
3:43pm-9:09pm (5.4h) |
| Meadow M. | Bather | 5.4 hrs | 0.0 hrs | +5.4 hrs | 0 |
2:36pm-8:02pm (5.4h) |
| Katrina T. | Bather | 0.0 hrs | 3.8 hrs | -3.8 hrs (-100%) | 5 | |
| Laynee C. | Bather | 0.0 hrs | 2.9 hrs | -2.9 hrs (-100%) | 6 | |
| Lillian K. | Bather | 0.0 hrs | 2.9 hrs | -2.9 hrs (-100%) | 5 | |
| Maddy W. | Bather | 0.0 hrs | 3.4 hrs | -3.4 hrs (-100%) | 6 | |
| Xio F. | Bather | 0.0 hrs | 3.2 hrs | -3.2 hrs (-100%) | 4 |
Tuesday, August 04, 2026
Actual: 33.2 hrs |
Scheduled: 56.2 hrs |
Variance:
-23.1 hrs
| Employee | Role | Actual | Scheduled | Variance | Appointments | Shifts |
|---|---|---|---|---|---|---|
| Cristian R. | Groomer | 8.7 hrs | 0.0 hrs | +8.7 hrs | 0 |
4:59pm-9:33pm (4.6h) 9:47pm-1:57am (4.2h) |
| Ellie G. | Groomer | 6.5 hrs | 0.0 hrs | +6.5 hrs | 0 |
3:03pm-9:36pm (6.5h) |
| Evelyn J. | Groomer | 0.0 hrs | 5.8 hrs | -5.8 hrs (-100%) | 8 | |
| Keelin H. | Groomer | 0.0 hrs | 11.9 hrs | -11.9 hrs (-100%) | 23 | |
| Niki P. | Groomer | 0.0 hrs | 4.9 hrs | -4.9 hrs (-100%) | 7 | |
| Nikole H. | Groomer | 0.0 hrs | 13.2 hrs | -13.2 hrs (-100%) | 19 | |
| Jayla M. | Bather | 6.1 hrs | 0.0 hrs | +6.1 hrs | 0 |
7:54pm-2:02am (6.1h) |
| Karissa P. | Bather | 5.5 hrs | 0.0 hrs | +5.5 hrs | 0 |
2:32pm-8:03pm (5.5h) |
| Erica L. | Bather | 4.9 hrs | 0.0 hrs | +4.9 hrs | 0 |
3:06pm-8:03pm (4.9h) |
| Emily J. | Bather | 1.4 hrs | 0.0 hrs | +1.4 hrs | 0 |
6:07pm-7:30pm (1.4h) |
| Katrina T. | Bather | 0.0 hrs | 5.3 hrs | -5.3 hrs (-100%) | 15 | |
| Keera B. | Bather | 0.0 hrs | 3.3 hrs | -3.3 hrs (-100%) | 5 | |
| Lillian K. | Bather | 0.0 hrs | 3.5 hrs | -3.5 hrs (-100%) | 6 | |
| Maddy W. | Bather | 0.0 hrs | 2.5 hrs | -2.5 hrs (-100%) | 6 | |
| Marcy K. | Bather | 0.0 hrs | 1.7 hrs | -1.7 hrs (-100%) | 4 | |
| Xio F. | Bather | 0.0 hrs | 4.1 hrs | -4.1 hrs (-100%) | 13 |
Wednesday, August 05, 2026
Actual: 25.6 hrs |
Scheduled: 41.9 hrs |
Variance:
-16.3 hrs
| Employee | Role | Actual | Scheduled | Variance | Appointments | Shifts |
|---|---|---|---|---|---|---|
| Ryn O. | Groomer | 7.8 hrs | 0.0 hrs | +7.8 hrs | 0 |
7:13pm-11:14pm (4.0h) 2:55pm-6:40pm (3.8h) |
| Behlou S. | Groomer | 6.7 hrs | 0.0 hrs | +6.7 hrs | 0 |
10:31pm-12:17am (1.8h) 5:59pm-6:01pm (0.0h) 12:20am-2:07am (1.8h) 6:52pm-10:01pm (3.2h) |
| Keelin H. | Groomer | 0.0 hrs | 8.8 hrs | -8.8 hrs (-100%) | 12 | |
| Mia C. | Groomer | 0.0 hrs | 6.0 hrs | -6.0 hrs (-100%) | 19 | |
| Nikole H. | Groomer | 0.0 hrs | 8.1 hrs | -8.1 hrs (-100%) | 9 | |
| Emily J. | Bather | 6.2 hrs | 0.0 hrs | +6.2 hrs | 0 |
7:54pm-2:07am (6.2h) |
| Nevaeh A. | Bather | 4.9 hrs | 0.0 hrs | +4.9 hrs | 0 |
9:11pm-2:07am (4.9h) |
| Erica L. | Bather | 0.0 hrs | 0.0 hrs | +0.0 hrs | 0 |
8:59pm-8:59pm (0.0h) |
| Alice J. | Bather | 0.0 hrs | 3.8 hrs | -3.8 hrs (-100%) | 6 | |
| Eliza G. | Bather | 0.0 hrs | 1.7 hrs | -1.7 hrs (-100%) | 4 | |
| Katrina T. | Bather | 0.0 hrs | 1.9 hrs | -1.9 hrs (-100%) | 2 | |
| Laynee C. | Bather | 0.0 hrs | 4.4 hrs | -4.4 hrs (-100%) | 8 | |
| Lillian K. | Bather | 0.0 hrs | 3.1 hrs | -3.1 hrs (-100%) | 12 | |
| Maddy W. | Bather | 0.0 hrs | 1.8 hrs | -1.8 hrs (-100%) | 3 | |
| Marcy K. | Bather | 0.0 hrs | 2.3 hrs | -2.3 hrs (-100%) | 4 |
Thursday, August 06, 2026
Actual: 17.3 hrs |
Scheduled: 39.1 hrs |
Variance:
-21.8 hrs
| Employee | Role | Actual | Scheduled | Variance | Appointments | Shifts |
|---|---|---|---|---|---|---|
| Ryn O. | Groomer | 7.6 hrs | 0.0 hrs | +7.6 hrs | 0 |
5:56pm-10:17pm (4.4h) 10:49pm-2:04am (3.3h) |
| Evelyn J. | Groomer | 0.0 hrs | 6.2 hrs | -6.2 hrs (-100%) | 10 | |
| Keelin H. | Groomer | 0.0 hrs | 9.0 hrs | -9.0 hrs (-100%) | 24 | |
| Nikole H. | Groomer | 0.0 hrs | 5.4 hrs | -5.4 hrs (-100%) | 6 | |
| Meadow M. | Bather | 5.2 hrs | 0.0 hrs | +5.2 hrs | 0 |
2:58pm-8:11pm (5.2h) |
| Nevaeh A. | Bather | 4.5 hrs | 0.0 hrs | +4.5 hrs | 0 |
9:38pm-2:05am (4.5h) |
| Eliza G. | Bather | 0.0 hrs | 1.5 hrs | -1.5 hrs (-100%) | 3 | |
| Kaitlyn M | Bather | 0.0 hrs | 2.2 hrs | -2.2 hrs (-100%) | 2 | |
| Keera B. | Bather | 0.0 hrs | 3.5 hrs | -3.5 hrs (-100%) | 6 | |
| Laynee C. | Bather | 0.0 hrs | 3.8 hrs | -3.8 hrs (-100%) | 8 | |
| Maddy W. | Bather | 0.0 hrs | 3.9 hrs | -3.9 hrs (-100%) | 11 | |
| Xio F. | Bather | 0.0 hrs | 3.7 hrs | -3.7 hrs (-100%) | 10 |
Friday, August 07, 2026
Actual: 27.6 hrs |
Scheduled: 44.9 hrs |
Variance:
-17.3 hrs
| Employee | Role | Actual | Scheduled | Variance | Appointments | Shifts |
|---|---|---|---|---|---|---|
| Cristian R. | Groomer | 9.1 hrs | 0.0 hrs | +9.1 hrs | 0 |
4:57pm-2:02am (9.1h) |
| Behlou S. | Groomer | 6.0 hrs | 0.0 hrs | +6.0 hrs | 0 |
7:59pm-2:02am (6.0h) |
| Beverly J. | Groomer | 0.0 hrs | 10.7 hrs | -10.7 hrs (-100%) | 18 | |
| Mia C. | Groomer | 0.0 hrs | 4.8 hrs | -4.8 hrs (-100%) | 6 | |
| Niki P. | Groomer | 0.0 hrs | 1.8 hrs | -1.8 hrs (-100%) | 2 | |
| Nikole H. | Groomer | 0.0 hrs | 7.4 hrs | -7.4 hrs (-100%) | 31 | |
| Jayla M. | Bather | 6.7 hrs | 0.0 hrs | +6.7 hrs | 0 |
6:56pm-10:05pm (3.2h) 10:30pm-2:02am (3.5h) |
| Emily J. | Bather | 5.8 hrs | 0.0 hrs | +5.8 hrs | 0 |
3:19pm-9:07pm (5.8h) |
| Alice J. | Bather | 0.0 hrs | 4.0 hrs | -4.0 hrs (-100%) | 6 | |
| Eliza G. | Bather | 0.0 hrs | 7.6 hrs | -7.6 hrs (-100%) | 15 | |
| Katrina T. | Bather | 0.0 hrs | 3.5 hrs | -3.5 hrs (-100%) | 4 | |
| Laynee C. | Bather | 0.0 hrs | 3.6 hrs | -3.6 hrs (-100%) | 17 | |
| Marcy K. | Bather | 0.0 hrs | 1.5 hrs | -1.5 hrs (-100%) | 2 |
Saturday, August 08, 2026
Actual: 38.2 hrs |
Scheduled: 49.6 hrs |
Variance:
-11.4 hrs
| Employee | Role | Actual | Scheduled | Variance | Appointments | Shifts |
|---|---|---|---|---|---|---|
| Cristian R. | Groomer | 7.4 hrs | 0.0 hrs | +7.4 hrs | 0 |
2:51pm-10:16pm (7.4h) |
| Behlou S. | Groomer | 6.6 hrs | 0.0 hrs | +6.6 hrs | 0 |
10:34pm-1:02am (2.5h) 5:56pm-10:03pm (4.1h) |
| Ryn O. | Groomer | 4.6 hrs | 0.0 hrs | +4.6 hrs | 0 |
2:55pm-6:04pm (3.2h) 9:33pm-10:59pm (1.4h) |
| Evelyn J. | Groomer | 0.0 hrs | 8.2 hrs | -8.2 hrs (-100%) | 11 | |
| Keelin H. | Groomer | 0.0 hrs | 5.6 hrs | -5.6 hrs (-100%) | 16 | |
| Mia C. | Groomer | 0.0 hrs | 11.1 hrs | -11.1 hrs (-100%) | 15 | |
| Jayla M. | Bather | 7.7 hrs | 0.0 hrs | +7.7 hrs | 0 |
2:32pm-7:35pm (5.1h) 8:02pm-10:44pm (2.7h) |
| Karissa P. | Bather | 6.6 hrs | 0.0 hrs | +6.6 hrs | 0 |
2:57pm-7:02pm (4.1h) 7:33pm-10:06pm (2.5h) |
| Emily J. | Bather | 5.3 hrs | 0.0 hrs | +5.3 hrs | 0 |
1:48am-1:49am (0.0h) 6:51pm-12:12am (5.3h) |
| Alice J. | Bather | 0.0 hrs | 6.1 hrs | -6.1 hrs (-100%) | 9 | |
| Katrina T. | Bather | 0.0 hrs | 4.8 hrs | -4.8 hrs (-100%) | 6 | |
| Keera B. | Bather | 0.0 hrs | 5.3 hrs | -5.3 hrs (-100%) | 12 | |
| Marcy K. | Bather | 0.0 hrs | 4.1 hrs | -4.1 hrs (-100%) | 5 | |
| Xio F. | Bather | 0.0 hrs | 4.5 hrs | -4.5 hrs (-100%) | 13 |